Annexure- B
Complaint Data in terms of SEBI Circular SEBI/HO/IMD/IMD-II CIS/P/CIR/2021/0685 dated December 13, 2021
Sr. No. | Received from | Pending at the end of last month | Received | Resol ved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORE S) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Number of complaints received during month against the RA due to impersonation by some other entity:
Note: In case of any complaints received against the RA due to impersonation of the RA by some other entity, the RA may adjust the number of such complaints from total number of received/resolved complaints while preparing the above table. Further, RA must close such impersonation related complaints after following the due process as specified by SEBI/RAASB.
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint, in days, in the current month divided by total number of complaints resolved in the current
month.
Month | Carried forward from previous month | Received | Resolved* | Pending# |
January-2025 | 0 | 0 | 0 | 0 |
February-2025 | 0 | 0 | 0 | 0 |
March-2025 | 0 | 0 | 0 | 0 |
April-2025 | 0 | 0 | 0 | 0 |
May-2025 | 0 | 0 | 0 | 0 |
June-2025 | 0 | 0 | 0 | 0 |
July-2024 | 0 | 0 | 0 | 0 |
August-2024 | 0 | 0 | 0 | 0 |
September-2024 | 0 | 0 | 0 | 0 |
October-2024 | 0 | 0 | 0 | 0 |
November-2024 | 0 | 0 | 0 | 0 |
December-2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2020-21 | 0 | 0 | 0 | 0 |
2 | 2021-22 | 0 | 0 | 0 | 0 |
3 | 2022-23 | 0 | 0 | 0 | 0 |
4 | 2023-24 | 0 | 0 | 0 | 0 |
5 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 |
0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.